Botopia Finace
logo-new

BTOP 0.01833

Corporate Logo
  • Introduction Business
  • About Us
  • Founders & Team
  • Our Goal
  • Our Services
  • Our Achievements
  • BTOP contract and TOKENOMICS
  • BTOP Tier System
  • Calculate your Return
  • Our Roadmap
  • Partners
  • Contact and Social Networks
  • Register
  • Login
  • Search
  • Menu Menu

Archive for: Illustration

You are here: Home1 / Illustration

Modern Single Entry

MacBook PRO & SSD

Plant & Plant

Sunglasses

Lunch Pack

Writing

Contact and Social Networks

Copyright 2023 © Botopia Finance

HMT FZC, C1-129 (f), AJMAN FREE ZONE, PO. BOX 16884. United Arab Emirates (UAE)

Date Dinamic APR Dinamic APY
21-08-2023 0.37082193217622 0.44865232223069
22-08-2023 0.34173735640242 0.40716561279713
23-08-2023 0.34377860938332 0.41003822710298
24-08-2023 0.37231990019308 0.4508217730493
25-08-2023 0.36703915649615 0.44318825953106
26-08-2023 0.36097164251639 0.43446687749091
27-08-2023 0.35926482131424 0.43202299643218
29-08-2023 0.34800865381911 0.4160097134889
30-08-2023 0.39502616827898 0.48410598578533
31-08-2023 0.42820547560383 0.53411626772269
01-09-2023 0.43309877837367 0.54163266977154
02-09-2023 0.43217004460184 0.54020326159688
03-09-2023 0.43072828212387 0.53798687235123
04-09-2023 0.447540160745 0.56403029469899
05-09-2023 0.44857936872248 0.5656544974466
07-09-2023 0.43597880999514 0.54607372558007
08-09-2023 0.4374127932898 0.5482897066763
09-09-2023 0.43704414284963 0.5477197168473
10-09-2023 0.42659783559255 0.53165482237969
11-09-2023 0.42109419959947 0.52325802992493
12-09-2023 0.41061104551059 0.50739087315504
13-09-2023 0.40863147651826 0.5044131788875
14-09-2023 0.44149697951319 0.55461850559083
15-09-2023 0.44888898749187 0.56613873310211
16-09-2023 0.4672367884765 0.59510248542003
17-09-2023 0.45579007688442 0.5769707058543
18-09-2023 0.47942520918465 0.61463774275731
19-09-2023 0.49958874501083 0.6474805046832
20-09-2023 0.49677001458268 0.64284955169293
21-09-2023 0.47337019878751 0.60490330059986
22-09-2023 0.47773255738706 0.6119106077262
23-09-2023 0.47809171808577 0.61248888933615
24-09-2023 0.48008216318581 0.615697440671
25-09-2023 0.48550614188116 0.62447311943014

Dear

Your Tier has been recently updated and the rewards will be recalculated with your new Tier

ROI

Calculated based on current rates. Rates are estimates provided for your convenience only, and by no means represent guaranteed returns.

Timeframe ROI USDT Per $1000
1 Day 0.164 % 1.64
7 Days 1.156% 11.56
30 Days 5.051% 50.51
365 Days 82.12% 821.22
LOGIN